James Street Traders 1822/1823
The following persons operated a business from James Street, Plymouth Dock, in 1822/1823 according to Pigot's Directory of Devon for that year.
| Name | Trade | Property Number |
| Beall | Ship Owner | .. |
| Beer | Coal Merchant | .. |
| Beer, Wm | Tavern/Inn (King & Constitution) | 20 |
| Billing Jno | Merchant | 39 |
| Billing John | Builder | 39 |
| Bone Geo | Watch & Clock Maker | 76 |
| Bowhay John | Iron Monger | 87 |
| BrownWm | Currier & Leather Seller | 13 |
| ButcherJohn | Baker | 18 |
| ChidleyGeorge | Grocer | 22 |
| Clark | Ship Owner | |
| Clark William | Iron Monger | 93 |
| Cock Wiltshire | Cabinet Maker & Upholsterer | 23 |
| Cohen Esther | Quill Dealer | 101 |
| Collins Robt | Last Maker | 97 |
| Cornish John | Butcher | |
| Davis James | Grocer | 27 |
| Dikes M | Haberdasher | 25 |
| Dorrington Thomas | Tavern/Inn (Exmouth Inn) | 54 |
| Drake Henry | Boot & Shoe Maker | 10 |
| Dunn Nathl | Pawnbroker1 | 06 |
| Ellis John | Auctioneer | 2 |
| Ellis John | Furniture Broker | 2 |
| Eveleigh | Pawnbroker | 84 |
| Fawkes W | Tavern/Inn (Lord Nelson) | 56 |
| Foot R | Tavern/Inn (Navy Arms) | 43 |
| Fry S | Ship Owner | |
| George Edw | Furniture Broker | 16 |
| Hare Rd | Chair Maker | 17 |
| Harvie Abraham | Currier & Leather Seller | 92 |
| Henwood Francis | Furniture Broker | 78 |
| Hinvest Wm | Brush Maker | 103 |
| Hockin Wm | Furniture Broker | 6 |
| Hocking John | Upholsterer | 4 |
| Hodge Saml | Cabinet Maker & Upholsterer | 82 |
| Honey | Coal Merchant | |
| James Geo | Cabinet Maker & Upholsterer | 96 |
| Johns | Pawnbroker | 84 |
| Knight SD | Grocer | 11 |
| Lee W | Tavern/Inn (Blue Anchor) | 67 |
| Makinson Eliz | Clothes Broker | 21 |
| Manning Rd | Umbrella Maker | 86 |
| Martin Solomon | Furniture Broker | 15 |
| May E | | |
| Mewton Wm | Cabinet Maker & Upholsterer | 89 |
| Milton Ths | Butcher | |
| Mortimer Josh P | Auctioneer | 27 |
| Nathan Lyonel | Clothes Broker | 88 |
| Oke George | Boot & Shoe Maker | 34 |
| Pengelly Wm | Iron Monger | 8 |
| Prowse Roger | Pawnbroker | 19 |
| Row | Ship Owner | |
| Stanbury Jas | Baker | 81 |
| Sweet Robert | Furniture Broker | 5 |
| Sweet Robt | Cork Cutter | 59 |
| Tapson Ebsworthy | Coal Merchant | 60 |
| Thomas | Ship Owner | |
| Thomas John | Wharfinger | 59 |
| Wheeler Jas | Boot & Shoe Maker | 9 |
| Willshire Henry | Surgeon | 77 |
| Winlo Robert | Coal Merchant | 58 |
| Witt Thomas | Tavern/Inn (Country House) | 111 |
| Yeo Edward | Furniture Broker | 16 |
Transcribed from Pigot's Directory for Devon, available from HaydenCowen at
Rootsweb.
Accessed 23 July 2012
(page added 26 July 2012)